|
|
|||
|
|
SCIENTIFIC PROGRAMME
The workshop will be focused on
utilization of imaging techniques for fisheries biology using the
following approaches:
|
||
| Home page | |||
| Informations & news | |||
|
| |||
| Social programme | |||
| Excursion | |||
| Registration | |||
| Call for papers | |||
| Oral and Poster Presentations | |||
| Venue | |||
| How to get to the workshop venue | |||
| Accommodation | |||
| Committees and Contacts | |||
| Workshop partners and sponsors | |||
| Travel & tourism | |||
| FFPW USB | |||
![]() EVENTS:
|
|||
|
|
||||||
|
Workshop partners: |
|
|
|
® FFPW |
||